Thane, Maharashtra
GST No. 27AGLPY7861Q1Z0
Call 07942783979 78% Response Rate
Send Enquiry
Product Brochure
| Panel Type | MCC Panel |
| Current Rating | 200A |
| Rated Current | 100A |
| Phase | Three Phase |
| Automation Grade | Manual |
| Rated Voltage | 440 V |
| Material | MS |
| Bus Bar | Copper |
| Surface Treatment | Color Coated |
| Usage/Application | Electric Controlling |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Current Rating (A) | 400 A |
| Connection Type | 6 Way |
| Number of Outgoing Feeders (Ways) | 6-Way |
| Rated Voltage | 415 V |
| Power | 6HP |
| Material | MS |
| Bus Bar | Aluminium |
| Mounting | Wall Mounted |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Power Rating | 15 HP |
| Starter Type | VFD |
| Automation Grade | Manual |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 415 V |
| Power | 5HP |
| Material | MS |
| Bus Bar | Aluminium |
A Three-Phase Control Panel is an essential electrical device used to manage, control, and protect three-phase electrical systems in various industrial, commercial, and residential applications. It is designed to control the power distribution of three-phase motors, machinery, or other three-phase electrical loads. These control panels are commonly used for applications that require the operation of three-phase electric motors such as pumps, HVAC systems, compressors, conveyors, and other industrial equipment.
View Complete details
Minimum Order Quantity: 10 Piece
| Power Rating | 15 HP |
| Starter Type | VFD |
| Motor Power (HP) | 15 hp |
| Motor Power | 5 HP |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Phase | Three phase |
| Panel Type | VFD Control Panel |
| Material | CRCA |
| Usage/Application | Submersible Pump Controlling |
| Bus Bar | Aluminium |
A Submersible Pump Control Panel is an electrical panel designed to control and protect submersible pumps, which are typically used for pumping water, sewage, or other liquids from underground or submerged locations. These pumps are commonly used in applications such as bore wells, deep well installations, water treatment plants, irrigation systems, and sewage pumping stations. The control panel ensures that the pump operates efficiently, safely, and reliably, by providing necessary protection, control, and monitoring features.
View Complete details
Minimum Order Quantity: 5 Piece
| Phase | Three Phase |
| Power | 15 HP |
| Motor Power | 20 HP |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Star delta Starter Control |
| Power Source | Electric |
| Current Rated | 63A |
A 20 HP Star Delta Starter Control Panel is used to control a 20 horsepower (HP) three-phase induction motor by using the Star Delta starting method. This type of starter panel is commonly employed in industrial and commercial applications to reduce the electrical stress on the motor during startup, providing a controlled and smooth start.
View Complete details
Minimum Order Quantity: 3 Piece
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 120V |
| Frequency | 50Hz |
| Shape | Rectangular |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Frequency | 50Hz |
| Pack Type | Box |
| Shape | Rectangular |
AMF control panel Established In The Year 2020 ,we “Aanchal Electrical” Are A Sole Proprietorship Based Firm, Engaged As The Foremost Manufacturer, Trader Of Control Panels Etc
View Complete details
Minimum Order Quantity: 5 Piece
| Current Rating | 100 A |
| Material | Mild Steel |
| Phase | Single |
| Power Source | Electric |
| Automation Grade | Automatic |
| Ip Rating | IP65 |
| Color | Silver |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 5 Piece
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Power | 3phase |
| Material | MS |
| Bus Bar | Aluminium |
| IP Rating | IP42 |
APFC (Automatic Power Factor Correction) Control Panels are used to improve the power factor in industrial, commercial, and residential electrical systems. Power factor is a measure of how efficiently electrical power is being used. A low power factor means that the electrical system is inefficient, which can lead to higher energy consumption and additional costs. The APFC control panel automatically manages and improves the power factor by adding capacitors to the system when needed, thus reducing the loss of electrical energy and optimizing the performance of the power supply.
View Complete details
Product Brochure
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 440V |
| Material | Mild Steel |
| Power | 33 Kva |
| Frequency | 50 Hz |
| IP Rating | IP44 |
| Usage/Application | Electric Controlling |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Power Rating | 15 HP |
| Starter Type | VFD |
| Current Rating | 200A |
| Automation Grade | Automatic |
| Rated Voltage | 440 V |
| Power | 4HP |
| Material | Mild Steel |
| Bus Bar | Copper |
| Usage/Application | Electric Controlling |
| Power Source | Electric |
View Complete details
Product Brochure
| Current Rating | 1000A |
| Voltage | 440 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power | 66 kV |
| Material | MS |
| Bus Bar | Copper |
| IP Rating | IP44 |
| Usage/Application | VCB Controlling |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Panel Type | Distribution Board |
| Rated Current | 1600A |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
Established In The Year 2020 ,we “Aanchal Electrical” Are A Sole Proprietorship Based Firm, Engaged As The Foremost Manufacturer, Trader Of Control Panels Etc
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Phase | Single Phase |
| Rated Voltage | 415 V |
| Material | MS |
| Usage/Application | Can Be Used For Electrical Purpose |
| Frequency | 50Hz |
| Voltage | 120V |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Power Rating | 15 HP |
| Rated Voltage | 240V |
| Starter Type | VFD |
| Current Rating | 100A |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | Electric Controlling |
| Surface Treatment | Color Coated |
| Phase | Single Phase |
| Frequency | 50Hz |
A Three Phase Control Panel is an electrical panel designed to control and monitor three-phase electrical systems. Three-phase electrical systems are commonly used in industrial, commercial, and large residential applications for efficient power distribution to motors, HVAC systems, large machinery, and other electrical loads. The control panel helps in managing, protecting, and automating the operation of three-phase electrical circuits.
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Phase | Single Phase |
| Power | 100 kVA |
| Automation Grade | Automatic |
| IP Rating | IP65 |
| Body Material | MS |
| Shape | Rectangular |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Material | Mild Steel |
| Phase | Three Phase |
| Motor Power | 100 HP |
| Rated Voltage | 440 V |
| IP Rating | IP323 |
| Usage | DOL Stater Controlling |
View Complete details
Product Brochure
| Current Rating | 500A |
| Power | 55 kW |
| Sheet Thickness | 50mm |
| Color | White |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 440V |
| Frequency | 60Hz |
| Material | Mild Steel |
| Power Source | Electric |
| Usage/Application | Steam Boiler Controlling |
View Complete details
Product Brochure
| Phase | Three Phase |
| Current Rating | 240A |
| Material | Mild Steel |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Power | 100 kW |
| Bus Bar | Copper |
| IP Rating | IP44 |
| Usage/Application | Electrical MCC Controlling |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Current Rating | 1000A |
| Rated Current | Upto 2000 Amps |
| Short Circuit Capacity | 65 kA |
| Material | Mild Steel |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Frequency | 60Hz |
| Usage | Power controling |
| Phase | 3 Phase |
A PCC (Power Control Center) Control Panel is a type of electrical panel that is designed for the distribution and control of electrical power in industrial and commercial applications. It is used to manage the incoming electrical power supply, distribute it to various loads, and provide protection, monitoring, and control of the entire electrical system.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Current Rating | 500A |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Power | 42 kW |
| Material | MS |
| IP Rating | IP65 |
| Usage/Application | ACB Changer Distribution Controlling |
| 2300mmx1800mmx450mm | 500 kg |
View Complete details
Minimum Order Quantity: 3 Piece
| Material of Construction (MOC) | Stainless Steel |
| Phase | Single Phase |
| Dimensions (H x W x D) | 770x520x240 mm |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| IP Rating | IP65 |
| Automation Grade | Automatic |
| Material | MS |
| Usage/Application | Can Be Used For Electrical Purpose |
Flameproof Control Panels are specialized electrical control panels designed for use in hazardous environments, particularly in areas where flammable gases, vapors, or dust are present. These panels are built to prevent ignition of explosive substances by containing any sparks, arcs, or heat that may occur inside the panel, thus preventing the release of flames or high heat into the surrounding environment. Flameproof control panels are crucial for safety and are commonly used in industries such as oil and gas, chemical plants, pharmaceuticals, mining, and food processing, where the risk of fire or explosion is high.
View Complete details
Product Brochure
| Power Rating | 15 HP |
| Starter Type | VFD |
| Current Rating | 5000A |
| Automation Grade | Automatic |
| Rated Voltage | 440 V |
| Power | 20HP |
| Material | Mild Steel |
| Bus Bar | Copper |
| Usage/Application | Electric Controlling |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Product Type | Distribution Panel |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 415 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| IP Rating | IP65 |
| Material | MS |
View Complete details
Minimum Order Quantity: 2 Piece
| Boiler Type | Hot Water Boiler |
| Phase | Three Phase |
| Motor Power | 20 HP |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Material | CR |
| Usage/Application | Star Delta Starter Control |
| Power Source | Electric |
A Boiler Control Panel is an essential component in the operation of a boiler system, providing a centralized location for monitoring and controlling various parameters of the boiler. These panels are used in industrial, commercial, and residential boiler systems to ensure safe, efficient, and reliable operation. They manage different aspects of the boiler, including the control of pumps, burners, temperature, pressure, fuel supply, and safety interlocks.
View Complete details
Minimum Order Quantity: 4 Piece
| Mounting Type | Panel Mount |
| Range | 3 m |
| IP Rating | IP54 |
| Material | Mild Steel |
| Frequency | 50Hz |
| Phase | Single |
| Power Source | Electric |
| Voltage | 120V |
View Complete details
Minimum Order Quantity: 5 Piece
| Phase | Three Phase |
| Motor Power | 10 HP |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Usage/Application | Pump Controlling |
| Bus Bar | Copper |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Phase | Single Phase |
| Surface Treatment | Polished |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 120V |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 3 Piece
| Phase | Three Phase |
| Motor Power | 2 HP |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Power Rating (kW) | 3kW |
| Material | MS |
View Complete details
Minimum Order Quantity: 3 Piece
| Phase | Three Phase |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Power Rating (kW) | 4kW |
| Material | MS |
| Motor Power | 1 HP |
View Complete details